Alectinib (Alecensa) as monotherapy for first line treatment of adult patients with ALK-positive advanced non-small cell lung cancer (NSCLC)
Alectinib (Alecensa) as monotherapy for first line treatment of adult patients with ALK-positive advanced non-small cell lung cancer (NSCLC)
Country | Agency | Year work was carried out | Link | Details of use |
---|---|---|---|---|
Austria | GOeG | 2018 | – | Dissemination to decision-makers. |
Austira | HVB | 2018 | LINK | National adaptation. Made minor changes to information used. Added budget impact or cost effectiveness analysis. |
Austria | LBI-HTA | 2018 | LINK | 1:1 in LBI-HTA Horison Scanning in Oncology-programme. |
Croatia | AAZ | 2018 | LINK | National adaptation. Carried out translation. Added local information |
Czech Republic | SUKL | 2019 | – | Used as background information. |
Denmark | Danish Medicines Council | 2018 | LINK | Cited in report as background information. |
Finland | HILA | 2018 | – | Read the report for background information. Were unable to fully utilize the report due to a different comparator. HILA also have to present our assessments in Finnish and in a specific structure. |
Hungary | NIPN | 2018 | – | Used to justify our findings in the Technology Appraisal Committee meeting |
Ireland | NCPE | 2018-2019 | – | Read the assessment for background information. |
Italy | ASSR RER | 2018 | – | Dissemination through our website: alert of publication and link to document; summary and results reported on news page |
Italy | UCSC | 2018 | – | National adaptation. Added local information. |
Malta | MoH Malta DPA | 2019 | – | National adaptation. Read the assessment for background information. Added local information. |
Norway | NOMA | 2018 | LINK | National adaptation. Added local information. |
Poland | AOTMiT | 2018-2019 | – | National adaptation. Added local information. |
Portugal | INFARMED | 2018 | – | National adaptation. Translated report. Added local information. |
Slovakia | UNIBA | 2018 | – | National adaptation. Added local information. |
Spain | AEMPS | 2018 | LINK | Cited in report as background or additional information. |
Spain | OSTEBA | 2018 | LINK | PTJA03 assessment disseminated to oncologists and relevant decision makers (managers of the Pharmacy section of the Basque Health Service). |
Spain | AETSA | 2018 | LINK | National adaptation. No changes to the information. Translated into Spanish.
A summary of this assessment in Spanish together with the full English report has been published on AETSA’s website for dissemination. In addition, the report has been distributed to regional decision-makers and oncologists. |
Sweden | TLV | 2018 | LINK | National adaptation. Added local information. |
UK (England) | NICE | 2018 | LINK | Read the assessment for background information. Used the assessment to inform the evaluation or consideration of a company submission of evidence. |
UK (Scotland) | SMC | 2018 | LINK | Used the assessment to inform the evaluation or consideration of a company submission of evidence. Updated evidence. |